“We are Working as a Vandor 100 Million 10 Million 10 Billion and 100 % Investment avaliable just knock me”
Manpower List
| SI. NO. | PROFESSION | TOTAL |
|---|---|---|
| 1 | SR. PROJECT MANAGER | 1 |
| 2 | PERSONNEL MANAGER | 1 |
| 3 | GOVT. RELATION MANAGER (GRO) | 1 |
| 4 | PUBLIC RELATION OFFICER | 1 |
| 5 | HUMAN RESOURCES MANAGER | 1 |
| 6 | ADMINISTRATOR | 1 |
| 7 | FINANCE MANAGER | 1 |
| 8 | SR. ACCOUNTANT | 1 |
| 9 | ACCOUNTANTS | 2 |
| 10 | CASHIER | 1 |
| 11 | BUSINESS DEVELOPMENT MANAGER | 1 |
| 12 | SALES AND MARKETING EXECUTIVE | 2 |
| 13 | QA/QC ENGINEERS | 2 |
| 14 | SAFETY MANAGER | 1 |
| 15 | SAFETY SUPERVISORS | 2 |
| 16 | SAFETY OFFICERS | 4 |
| 17 | PLANNING AND SCHEDULER | 1 |
| 18 | SECRETARIES | 2 |
| 19 | RECEPTIONIST | 1 |
| 20 | OFFICE BOY | 2 |
| 21 | WORKSHOP ENGINEER | 2 |
| 22 | FOREMAN MECHANICS | 4 |
| 23 | DIESEL MECHANICS | 8 |
| 24 | HEAVY EQUIPMENT MECHANICS | 8 |
| 25 | FIBERGLASS TECHNICIANS | 4 |
| 26 | DENTERS | 3 |
| 27 | AUTO ELECTRICIANS | 2 |
| 28 | CAR PAINTERS | 3 |
| 29 | WELDERS | 5 |
| 30 | DIESEL MECHANIC HELPERS | 12 |
| 31 | HEAVY EQUIPMENT OPERATORS | 64 |
| 32 | LIGHT EQUIPMENT OPERATORS | 20 |
| 33 | DUMP TRAILER DRIVERS 26 CUM | 100 |
| 34 | DUMP TRUCK DRIVERS 16 CUM | 25 |
| 35 | HEAVY EQUIPMENT DRIVERS | 18 |
| 36 | STORE KEEPERS | 4 |
| 37 | MOBILE CRANE OPERATOR | 4 |
| 38 | MIXED SKILLED WORKERS | 30 |
| 39 | MIXED SKILLED LABOUR | 28 |
| 40 | MIXED HELPER | – |
| GRAND TOTAL | 0 |
O
U
R
W
O
R
K
Our Client
We have collaborated with them with the highest level of cooperation, resulting in the successful and timely completion of our project, and our partnership continues to thrive. We offer a diverse range of manpower, including skilled and unskilled labor.
OUR SUCCESS
MANPOWER SUPPLY
0%
SUBCONTRACTING WORK
0%
EQUIPMENT RENTAL
0%